Load Master Load Cells
Load Master Load Cells are state-of-the-art electronic devices that are designed to accurately measure the weight of various objects with great precision and reliability. These load cells are used in a variety of applications, including but not limited to industrial weighing, material handling, and process control.
The Load Master Load Cells are made of high-quality materials that ensure durability and longevity. They are designed to withstand harsh environments and can operate in a wide range of temperatures, making them suitable for use in a variety of industries.
Related products
TI10 piece Counting Indicators
The TI10 Piece Counting Indicators are built to handle the most demanding counting tasks with ease. With its high-quality construction and advanced technology, this product is capable of accurately counting and weighing items of various sizes and shapes. It boasts a large, easy-to-read display that shows weight and quantity information, making it easy to keep track of inventory levels in real-time.
One of the standout features of the TI10 Piece Counting Indicators is its user-friendly interface. The simple and intuitive design ensures that anyone can operate it with minimal training, making it an ideal solution for businesses of all sizes. Plus, with its compact size and versatile mounting options, it can be easily integrated into any workflow.
K12 series – Indicators
Built to withstand tough environments and frequent use, the K12 Series – Indicators feature a rugged, high-quality construction that guarantees long-term durability and consistent performance. They are designed to provide precise measurements, ensuring your processes are optimized for maximum efficiency and productivity.
With a user-friendly interface and intuitive controls, the K12 Series – Indicators are easy to operate and offer a seamless user experience. They are also highly customizable, allowing you to configure the device to suit your specific requirements and preferences.
Extra Display for all brand scales
The Extra Display for All Brand Scales is simple to install, with an easy-to-use interface that requires no complicated set-up. The large, bright LED display is easy to read from a distance, making it ideal for use in busy commercial settings or for those with visual impairments.
Not only does this extra display make it easier to keep track of your weight, it can also help you to save time and reduce the risk of error. With a clear, instant readout, you won’t need to waste time waiting for your scales to settle, and you can be confident that you are getting an accurate measurement every time.
Recently Viewed
ATC – V Series
Our Table Top Scale – a perfect blend of elegance and functionality. Our Table Top Scale is a reliable, versatile, and efficient weighing solution that offers convenience and ease of use. With its compact and elegant design, ABS body, dust cover, high bright LED display, long battery backup time, and optional RS232 interface, this scale is perfect for a wide range of industries and applications.
| Model | Capacity | Accuracy | Pan(mm) | Class |
|---|---|---|---|---|
| ATC – 10V | 10Kg | 1g | 250×300 | III |
| ATC-20V | 30Kg | 2g | 250×300 | III |
| ATC-15/30V | 15/30Kg | 2/5g | 250×300 | III |
| ATC – 15/30V | 30Kg | 5g | 250×300 | III |
MS PAN
Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.
| Model | Capacity | Accuracy | Pan(mm) | Class |
|---|---|---|---|---|
| APC – 80/200 | 80/200Kg | 10/20g | 600x600MS | III |
| APC – 500 | 500Kg | 50g | 600x600MS | III |
| APC – 300/600 | 300/600Kg | 50/100g | 600x600MS | III |
| APC-600 KG | 600Kg | 100g | 750x750MS | III |
| APC-1000 KG | 1000Kg | 100g | 750x750MS | III |
| APC-1000 KG | 1000Kg | 100g | 900x900MS | III |
| APC-1000 KG | 1 TON | 100g | 1000x1000MS | III |
| APC-2000 KG | 2 TON | 200g | 1200x1200MS | III |
| APC-3000 KG | 3 TON | 500g | 1500x1500MS | III |
| APC-5000 KG | 5 TON | 1kg | 1500x1500MS | III |
| APC-5000 KG | 5 TON | 1kg | 1800x1800MS | III |
- Customized Capacities Platform Size can be made as per the request
- Roller Scale | Trolly Scale Also Available
MS PAN – K12 Indicator
Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.
| Model | Capacity | Accuracy | Pan(mm) | Class |
|---|---|---|---|---|
| APC – 80/200 | 80/200Kg | 10/20g | 600x600MS | III |
| APC – 500 | 500Kg | 50g | 600x600MS | III |
| APC – 300/600 | 300/600Kg | 50/100g | 600x600MS | III |
| APC-600 KG | 600Kg | 100g | 750x750MS | III |
| APC-1000 KG | 1000Kg | 100g | 750x750MS | III |
| APC-1000 KG | 1000Kg | 100g | 900x900MS | III |
| APC-1000 KG | 1 TON | 100g | 1000x1000MS | III |
| APC-2000 KG | 2 TON | 200g | 1200x1200MS | III |
| APC-3000 KG | 3 TON | 500g | 1500x1500MS | III |
| APC-5000 KG | 5 TON | 1kg | 1500x1500MS | III |
| APC-5000 KG | 5 TON | 1kg | 1800x1800MS | III |
- Customized Capacities Platform Size can be made as per the request
- Roller Scale | Trolly Scale Also Available
MS PAN – K12 Indicator
Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.
| Model | Capacity | Accuracy | Pan(mm) | Class |
|---|---|---|---|---|
| APC – 80/200 | 80/200Kg | 10/20g | 600x600MS | III |
| APC – 500 | 500Kg | 50g | 600x600MS | III |
| APC – 300/600 | 300/600Kg | 50/100g | 600x600MS | III |
| APC-600 KG | 600Kg | 100g | 750x750MS | III |
| APC-1000 KG | 1000Kg | 100g | 750x750MS | III |
| APC-1000 KG | 1000Kg | 100g | 900x900MS | III |
| APC-1000 KG | 1 TON | 100g | 1000x1000MS | III |
| APC-2000 KG | 2 TON | 200g | 1200x1200MS | III |
| APC-3000 KG | 3 TON | 500g | 1500x1500MS | III |
| APC-5000 KG | 5 TON | 1kg | 1500x1500MS | III |
| APC-5000 KG | 5 TON | 1kg | 1800x1800MS | III |
- Customized Capacities Platform Size can be made as per the request
- Roller Scale | Trolly Scale Also Available
ATB / ATC – ME Series With Pole
Our Table Top Scale is designed with convenience in mind. It comes equipped with a long battery backup time of 24 hours, ensuring you can use it throughout the day without worrying about the battery life. Additionally, the scale features a 6v battery, providing a reliable power source for long periods of use.
| Model | Capacity | Accuracy | Pan(mm) | Class |
|---|---|---|---|---|
| ATB 3 ME | 3Kg | 0.1g | 175×225 | II |
| AWC-5 ME | 5Kg | 0.5g | 175×225 | III |
| AWC- 10ME | 10Kg | 1g | 175×225 | III |
| AWC- 8/20ME | 8/20Kg | 1/2g | 175×225 | III |
SS PAN
Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.
| Model | Capacity | Accuracy | Pan(mm) | Class |
|---|---|---|---|---|
| APC – 40/100 | 40/100Kg | 5/10g | 400x400SS | III |
| APC – 100 | 100Kg | 10g | 400x400SS | III |
| APC – 80/200 | 80/200Kg | 10/20g | 500x500SS | III |
| APC – 150/300 | 150/300Kg | 20/50g | 500x500SS | III |
- Customized Capacities Platform Size can be made as per the request
- Roller Scale | Trolly Scale Also Available


















