Platform Scales

Platform Scales

Showing all 5 results

Show:

MS PAN

Highlights:

Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.

Model Capacity Accuracy Pan(mm) Class
APC – 80/200 80/200Kg 10/20g 600x600MS III
APC – 500 500Kg 50g 600x600MS III
APC – 300/600 300/600Kg 50/100g 600x600MS III
APC-600 KG 600Kg 100g 750x750MS III
APC-1000 KG 1000Kg 100g 750x750MS III
APC-1000 KG 1000Kg 100g 900x900MS III
APC-1000 KG 1 TON 100g 1000x1000MS III
APC-2000 KG 2 TON 200g 1200x1200MS III
APC-3000 KG 3 TON 500g 1500x1500MS III
APC-5000 KG 5 TON 1kg 1500x1500MS III
APC-5000 KG 5 TON 1kg 1800x1800MS III

 

  • Customized Capacities Platform Size can be made as per the request
  • Roller Scale | Trolly Scale Also Available

3,000.00

MS PAN – K12 Indicator

Highlights:

Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.

Model Capacity Accuracy Pan(mm) Class
APC – 80/200 80/200Kg 10/20g 600x600MS III
APC – 500 500Kg 50g 600x600MS III
APC – 300/600 300/600Kg 50/100g 600x600MS III
APC-600 KG 600Kg 100g 750x750MS III
APC-1000 KG 1000Kg 100g 750x750MS III
APC-1000 KG 1000Kg 100g 900x900MS III
APC-1000 KG 1 TON 100g 1000x1000MS III
APC-2000 KG 2 TON 200g 1200x1200MS III
APC-3000 KG 3 TON 500g 1500x1500MS III
APC-5000 KG 5 TON 1kg 1500x1500MS III
APC-5000 KG 5 TON 1kg 1800x1800MS III

 

  • Customized Capacities Platform Size can be made as per the request
  • Roller Scale | Trolly Scale Also Available

3,000.00

MS PAN – K12 Indicator

Highlights:

Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.

Model Capacity Accuracy Pan(mm) Class
APC – 80/200 80/200Kg 10/20g 600x600MS III
APC – 500 500Kg 50g 600x600MS III
APC – 300/600 300/600Kg 50/100g 600x600MS III
APC-600 KG 600Kg 100g 750x750MS III
APC-1000 KG 1000Kg 100g 750x750MS III
APC-1000 KG 1000Kg 100g 900x900MS III
APC-1000 KG 1 TON 100g 1000x1000MS III
APC-2000 KG 2 TON 200g 1200x1200MS III
APC-3000 KG 3 TON 500g 1500x1500MS III
APC-5000 KG 5 TON 1kg 1500x1500MS III
APC-5000 KG 5 TON 1kg 1800x1800MS III

 

  • Customized Capacities Platform Size can be made as per the request
  • Roller Scale | Trolly Scale Also Available

3,000.00

SS PAN

Highlights:

Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.

Model Capacity Accuracy Pan(mm) Class
APC – 40/100 40/100Kg 5/10g 400x400SS III
APC – 100 100Kg 10g 400x400SS III
APC – 80/200 80/200Kg 10/20g 500x500SS III
APC – 150/300 150/300Kg 20/50g 500x500SS III

 

  • Customized Capacities Platform Size can be made as per the request
  • Roller Scale | Trolly Scale Also Available

3,000.00

SS PAN – Metal Indicator

Highlights:

Our Platform Scales are designed with sturdy and rugged construction, ensuring they are built to last. With an industrial coating, they are highly durable and can withstand harsh conditions, making them perfect for industrial use.

Model Capacity Accuracy Pan(mm) Class
APC – 40/100 40/100Kg 5/10g 400x400SS III
APC – 100 100Kg 10g 400x400SS III
APC – 80/200 80/200Kg 10/20g 500x500SS III
APC – 150/300 150/300Kg 20/50g 500x500SS III

 

  • Customized Capacities Platform Size can be made as per the request
  • Roller Scale | Trolly Scale Also Available

3,000.00
Scroll To Top
Close
Close
Sidebar
×